Top 5 Indian Branded LED Bulbs compared
Find out who standout top in the comparison of branded led bulbs in India. Which is best led bulb brand in India? Is it Phillips, Havells, Surya, Syska, Bajaj or any other? Lets figure it out in this detailed study:
Narendra Modi government raised awareness of using LED light and LED bulbs in all Indian citizens. Not doubt, in near future you will see LED bulbs, LED downlights in every Indian homes as well as LED Street lights on each path you wanted to go. Luckily, Delhi Citizen will get benefits of 10 Rs. LED Bulb in short time as government has announced its plan. Learn how to register to DELP LED Lamp of Rs.10.
Advertisemen.
Advertisemen.
As the market of LED Lights is blooming fast, many companies are ready to launch their LED products to serve their customer better. Due to lot of brands in market it is easy to get good choice from all, but it is also as difficult to find out best quality if you are not technically sound. Also there is not any standard energy star certificate or formula made from central government to know quality.
Technical parameters to consider while buying a high quality light are Lumens output (Lumens/watt), Power Factor, CRI (Color rendering index) and LED life in hours. Following table will help you to find out best LED bulb according to high specifications.
Parameter | Average | Good | Best |
Lumens/Watt | 75 | 90 | 100 |
Power Factor | 0.7 | 0.8 | 0.9 |
CRI | 60 | 70 | 80 |
LED Life in Hours | 15000 | 25000 | 50000 |
Beside these parameters also check how much metal (Aluminum) is used in LED bulb. Aluminum is generally used to provide better heat sink and extends the life of LED chip.
As the development in LED is still progressing, lumens per watt, power factor, CRI and LED life hours are terms to be changed.
Top Branded LED bulb comparison:
Let’s check comparison of all Top branded LED bulbs available in Indian market. All the bulbs mentioned in comparison table have same colour temperature range(6000-6500K) i.e. cool white.
Company | Model | Watt | Lumens | L/W | PF | CRI | Life in Hours | Warranty |
Philips | Ace saver | 2.5 | 230 | 92 | 0.25 | 80 | 15000 | 1 Year |
Ace saver | 4 | 350 | 87.5 | 0.72 | 80 | 15000 | 1 Year | |
Ace saver | 7 | 600 | 85 | 0.85 | 80 | 15000 | 1 Year | |
Ace saver | 9 | 806 | 89 | 0.89 | 80 | 15000 | 1 Year | |
Stellar Bright | 12.5 | 1055 | 84 | 0.9 | 80 | 15000 | 1 Year | |
Stellar Bright | 14 | 1400 | 100 | 0.93 | 80 | 15000 | 1 Year | |
Havells | Adore | 3 | 270 | 90 | — | 80 | 25000 | 1 Year |
Adore | 5 | 400 | 80 | — | 70 | 25000 | 1 Year | |
Adore | 7 | 520 | 74 | — | 70 | 25000 | 1 Year | |
Adore | 10 | 800 | 80 | — | 70 | 25000 | 1 Year | |
Adore | 15 | 1500 | 100 | — | 80 | 25000 | 1 Year | |
Osram | Superstar Classic A | 6 | 470 | 78 | 0.95 | 80 | 25000 | 1 Year |
Superstar Classic A | 10 | 806 | 80.6 | 0.95 | 80 | 25000 | 1 Year | |
Lightify Classic A | 9.5 | 810 | 85 | 0.7 | >80 | 25000 | 1 Year | |
Superstar Classic A | 11 | 1055 | 95 | 0.95 | >80 | 25000 | 1 Year | |
Eveready | LEDBulb | 3 | 300 | 100 | 0.5 | 80 | 20000 | 1 Year |
LEDBulb | 5 | 500 | 100 | 0.5 | 80 | 20000 | 1 Year | |
LEDBulb | 7 | 700 | 100 | 0.5 | 80 | 20000 | 1 Year | |
LEDBulb | 9 | 900 | 100 | 0.9 | 80 | 20000 | 1 Year | |
LEDBulb | 12 | 1200 | 100 | 0.9 | 80 | 20000 | 1 Year | |
LEDBulb | 14 | 1400 | 100 | 0.9 | 80 | 20000 | 1 Year | |
Wipro | Garnet N50001 | 5 | 450 | 90 | 0.7 | 80 | 25000 | 1 Year |
Garnet N70002 | 7 | 610 | 87 | 0.8 | 80 | 25000 | 1 Year | |
Garnet N90001 | 9 | 830 | 92 | 0.95 | 80 | 25000 | 1 Year | |
Oreva | ECO Series | 4 | 316 | 79 | — | — | 15000 | 2 Years |
ECO Series | 6 | 477 | 79.5 | — | — | 15000 | 2 Years | |
ECO Series | 8 | 615 | 76 | — | — | 15000 | 2 Years | |
ECO Series | 10 | 775 | 77.5 | — | — | 15000 | 2 Years | |
ECO Series | 12 | 935 | 77 | — | — | 15000 | 2 Years | |
DX Series | 11 | 925 | 84 | — | — | 15000 | 2 Years | |
Bajaj | LEDZ | 5 | 400 | 80 | 0.7 | — | 25000 | 1 Year |
LEDZ | 7 | 600 | 85 | 0.85 | — | 25000 | 1 Year | |
SYSKA | SSK-LB | 3 | 210 | 70 | >.95 | >85 | 20000 | 2 Years |
SSK-QA0301 | 3 | 250 | 83 | — | >80 | 20000 | 2 Years | |
SSK-LB | 5 | 350 | 70 | >.95 | >85 | 20000 | 2 Years | |
SSK-QA0602 | 5 | 410 | 82 | — | >80 | 20000 | 2 Years | |
SSK-LB | 7 | 490 | 70 | >.95 | >85 | 20000 | 2 Years | |
SSK-QA0701 | 7 | 600 | 85 | — | >80 | 20000 | 2 Years | |
SSK-LB | 8 | 640 | 80 | >.95 | >85 | 20000 | 2 Years | |
SSK-QA0901 | 9 | 780 | 86 | — | >80 | 20000 | 2 Years | |
SSK-LB | 10 | 800 | 80 | >.95 | >85 | 20000 | 2 Years | |
SSK-QA0907 | 10 | 820 | 82 | — | >80 | 20000 | 2 Years | |
SSK-LB | 12 | 960 | 80 | >.95 | >85 | 20000 | 2 Years | |
SSK-LB | 15 | 1200 | 80 | >.95 | >85 | 20000 | 2 Years | |
SSK-LB | 20 | 1600 | 80 | >.95 | >85 | 20000 | 2 Years | |
Charlston | GlowUp-5 | 5 | 450 | 90 | >.90 | 82 | 50000 | 5 Years |
GlowUp-9 | 9 | 800 | 89 | >.90 | 82 | 50000 | 5 Years | |
Moserbaer | LED Bulb | 5 | 410 | 82 | 0.7 | 80 | 50000 | 1.5 year |
LED Bulb | 7 | 470 | 67 | >0.9 | >80 | 50000 | 1.5 year | |
Surya | Royal Lamp | 3 | 230 | 76.67 | >0.9 | 70 | 20000 | 2 Years |
Royal Lamp | 5 | 415 | 83.00 | >0.9 | 70 | 20000 | 2 Years | |
Royal Lamp | 7 | 680 | 97.14 | >0.9 | 70 | 20000 | 2 Years | |
Royal Lamp | 9 | 790 | 87.78 | >0.9 | 70 | 20000 | 2 Years | |
Eco Lamp | 5 | 400 | 80.00 | >0.9 | 70 | 20000 | 2 Years | |
Eco Lamp | 7 | 560 | 80.00 | >0.9 | 70 | 20000 | 2 Years | |
Eco Lamp | 9 | 720 | 80.00 | >0.9 | 70 | 20000 | 2 Years | |
Crompton | LED-3DFCDL-PRO-BO | 3 | 250 | 83.33333 | > 0.9 | NA | 5000 | 2 Years |
LED-5DFCDL-PRO-BO | 5 | 430 | 86 | > 0.9 | NA | 5000 | 2 Years | |
LED-7DFCDL-PRO-BI | 7 | 600 | 85.71429 | > 0.9 | NA | 5000 | 2 Years | |
LED-9DFCDL-PRO-BO | 9 | 800 | 88.88889 | > 0.9 | NA | 5000 | 2 Years | |
LED12DFCDL-PRO-BO | 12 | 1200 | 100 | > 0.9 | NA | 5000 | 2 Years | |
LED14DFCDL-PRO-BO | 14 | 1400 | 100 | > 0.9 | NA | 5000 | 2 Years | |
LED18DFCDL-PRO-BO | 18 | 1800 | 100 | > 0.9 | NA | 5000 | 2 Years | |
LED23WDFCDL-PRO-BO | 23 | 1800 | 78.26087 | > 0.9 | NA | 5000 | 2 Years | |
NTL Lemnis | Pharox 400i CW | 6 | 450 | 75 | 0.85 | 75 | 25000 | 1 Year |
You may also interested in : Price of all Branded LED Bulbs in India
Philips: Philips LED bulbs are really most expensive in market because this brand don’t do any compromise in terms of quality. All Philips LED bulbs above 7 watt are efficient in terms of power factor and CRI. Philips is No.1 Brand in India so they need to improve lots in terms of lumens/watt according to price range of product. Philips LED Bulbs with lowers watt (4watt and below) have too much low power factor however it is not necessary in lower wattage. Philips provides 15000 hours of LED chip life which in average quality range.
Worth Buy : Philips Stellar Bright 14Watt LED Bulb
Havells: As a reputed brand, Havells has not strong quality LED bulb portfolio. For 3watt and 15watt, Havells has best quality bulbs. In middle range (5 watt, 7watt, 10watt), Havells still need lots of improvement because this LED bulbs are most demandable in retail market. Only Havells Adore 15watt has 100 lumens per watt (good output). Havells can make LED Bulb’s portfolio strong by improving middle range.
Worth Buy : Havells Adore 15watt LED Bulb
Worth Buy : Osram Superstar Classic A 11 Watt LED Bulb
Eveready: This the only brand who is labeling 100 lumens/watt in each of its LED bulbs. You should buy Eveready LED bulbs above 9watt because below 9watt LED lamps has lowest power factor (i.e. 0.5). Buying LED bulb with such lower power factor in not a such wise choice because it consume same watt as CFL.
Worth Buy : Eveready LEDBulb 12 Watt or Eveready LEDBulb 14watt.
Wipro: Wipro has little small portfolio of LED bulbs but all of them can compete LED market in India. Wipro has impressive lumens/watt, CRI and power factor then other biggest players.
Worth buy: Wipro Garnet N90001 9watt LED Bulb
Oreva: Oreva has two series in LED bulbs (I) ECO Series (II) DX Series. Due to lack of data like CRI, power factor it is not possible to predict about the quality of product.
Bajaj: Bajaj LEDZ 5 watt and 7 watt LED bulbs are total OEM products. Price range is very low so not so bad in this budget.
SYSKA: New emerging LED brand SYSKA has two series in LED bulb (I)SSK-LB Series and (II) SSK-QA. SYSKA is also doing OEM just like Bajaj but it provides high power factor and CRI. Although price is higher, lumens per watt is still lower in all LED bulbs of SYSKA.
Charlston: Charlston is small brand but it provides unique designed LED bulbs with 5 year warranty that no one is providing right now in India. The GlowUp LED bulbs comes in two variant 5watt and 9watt. Both have high lumens per watt, power factor and CRI rating. This small brand can really give easy competition to big players like Philips, Osram and Havells. Charlston GlowUp LED bulbs are dimmable like Osram and has 50,000 hours of life (best life span on LED Bulb category).
Worth Buy: Both Charlston GlowUp LED bulbs 5watt and 9watt are worth to buy.
Moserbaer: Only two LED bulb of 5watt and 7 watt are present in its portfolio. CRI, power factor and LED chip life is very impressive but Moserbaer LED bulbs can not satisfy lumens need of customer due to lower lumens per watt.
Surya: When it comes to lighting, Surya is an also reputed Indian brands for decades. Surya has also started manufacturing LED bulbs. It is making economical and royal series. If we compare both LED bulb series, we find only difference in lumens per watt. CRI of surya LED Lamps is poor. Surya Eco LED bulbs are still struggling in terms of lumens per watt (i.e. 80). Higher watt in Royal series good in terms of lumens per watt but still you have to compromise with CRI.
Worth Buy: Royal Lamp 7 Watt LED Bulb
Conclusion of Top LED Bulbs Comparison:
Brands with High Lumens per watt (>=90): Eveready, Osram, Havells, Philips, Wipro, and Charlston.
Maximum Warranty giving brands: Charlston, Oreva, SYSKA, and Surya
Brands with maximum life of LED Chip: Moserbear, Charlston
LED bulb Brand with Power factor (>=90): Philips, Osram, Eveready, Wipro, SYSKA, Charlston, Surya and Moserbaer.
High CRI (>80) LED bulb brands: Osram, SYSKA, Charlston
Choose and vote your best brand below, and see what other users recommend.
0 Comments