1) REAL ME1
(Rs. 10,000)
Brand | RealMe | |
Model | 1 | |
Also Known As | Oppo RealMe 1 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 156.5 mm | |
Width | 75.2 mm | |
Thickness | 7.8 mm | |
Weight | 155 grams | |
Colours | Diamond Black, Solar Red |
Display
Screen Size | 6.0 inches (15.24 cm) | |
Screen Resolution | 1080 x 2160 pixels | |
Aspect Ratio | 18:9 | |
Pixel Density | 402 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() | |
Screen to Body Ratio | 78.94 % |
Performance
Chipset | MediaTek Helio P60 | |
Processor | Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) | |
Architecture | 64 bit | |
Graphics | Mali-G72 MP3 | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 13 MP Primary Camera | |
Autofocus | ![]() | |
Physical Aperture | F2.2 | |
Flash | ![]() | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 8 MP Front Camera | |
Physical Aperture | F2.2 |
Battery
Capacity | 3410 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
TalkTime | Up to 30 Hours(2G) | |
Standby time | Up to 380 Hours(2G) |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
2) XIAOMI REDMI Y2 (REDMI S2) SPECIFICATIONS
(Rs. 9,999)
Brand | Xiaomi | |
Model | Redmi S2 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() |
Design
Height | 160.7 mm | |
Width | 77.2 mm | |
Thickness | 8.1 mm | |
Weight | 170 grams | |
Colours | Elegant Gold, Rose Gold, Dark Grey |
Display
Screen Size | 5.99 inches (15.21 cm) | |
Screen Resolution | 720 x 1440 pixels | |
Aspect Ratio | 18:9 | |
Pixel Density | 269 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() | |
Screen to Body Ratio | 74.64 % |
Performance
Chipset | Qualcomm Snapdragon 625 MSM8953 | |
Processor | Octa core, 2 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | Adreno 506 | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 12 MP + 5 MP Dual Primary Cameras | |
Autofocus | ![]() | |
Physical Aperture | F2.2 | |
Flash | ![]() | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 16 MP Front Camera | |
Physical Aperture | F2.0 | |
Flash | ![]() |
Battery
Capacity | 3080 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
3) HONOR 7C SPECIFICATIONs
(Rs. 9,689.00)Launch Date | May 31, 2018 (Official) | |
Brand | Honor | |
Model | 7C | |
Operating System | Android v8.0 (Oreo) | |
Custom UI | EMUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 158.3 mm | |
Width | 76.7 mm | |
Thickness | 7.8 mm | |
Weight | 164 grams | |
Build Material | Case: Metal Back: Metal | |
Colours | Black, Blue, Gold |
Display
Screen Size | 5.99 inches (15.21 cm) | |
Screen Resolution | 720 x 1440 pixels | |
Aspect Ratio | 18:9 | |
Pixel Density | 269 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() | |
Screen to Body Ratio | 76.26 % |
Performance
Chipset | Qualcomm Snapdragon 450 | |
Processor | Octa core, 1.8 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | Adreno 506 | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 13 MP + 2 MP Dual Primary Cameras | |
Autofocus | ![]() | |
Physical Aperture | F2.2 | |
Flash | ![]() | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 8 MP Front Camera | |
Physical Aperture | F2.0 | |
Flash | ![]() | |
Camera Features | Fixed Focus |
Battery
Capacity | 3000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Launch Date | May 29, 2018 (Official) | |
Brand | Honor | |
Model | 7A | |
Operating System | Android v8.0 (Oreo) | |
Custom UI | EMUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 152.4 mm | |
Width | 73 mm | |
Thickness | 7.8 mm | |
Weight | 150 grams | |
Build Material | Back: Aluminium | |
Colours | Black, Blue, Gold |
Display
Screen Size | 5.7 inches (14.48 cm) | |
Screen Resolution | 720 x 1440 pixels | |
Aspect Ratio | 18:9 | |
Pixel Density | 282 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() | |
Screen to Body Ratio | 75.36 % |
Performance
Chipset | Qualcomm Snapdragon 430 MSM8937 | |
Processor | Octa core, 1.4 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | Adreno 505 | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | ![]() | |
User Available Storage | Up to 24.3 GB | |
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 13 MP + 2 MP Dual Primary Cameras | |
Sensor | CMOS image sensor | |
Autofocus | ![]() | |
Physical Aperture | F2.2 | |
Flash | ![]() | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 8 MP Front Camera | |
Physical Aperture | F2.0 | |
Flash | ![]() |
Battery
Capacity | 3000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
(Rs. 7,734)
Launch Date | August 18, 2017 (Official) | |
Brand | Lenovo | |
Model | K8 Note | |
Operating System | Android v7.1.1 (Nougat) | |
Custom UI | Stock | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 154.5 mm | |
Width | 75.9 mm | |
Thickness | 8.5 mm | |
Weight | 180 grams | |
Build Material | Case: Metal Back: Metal | |
Colours | Fine Gold, Venom Black | |
Waterproof | ![]() |
Display
Screen Size | 5.5 inches (13.97 cm) | |
Screen Resolution | Full HD (1080 x 1920 pixels) | |
Pixel Density | 401 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | ![]() | |
Screen to Body Ratio | 70.95 % |
Performance
Chipset | MediaTek MT6797D | |
Processor | Deca Core (2.3 GHz, Dual core, Cortex A72 + 1.85 GHz, Quad core, Cortex A53 + 1.4 GHz, Quad core, Cortex A53) | |
Architecture | 64 bit | |
Graphics | Mali-T880 MP4 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | ![]() | |
User Available Storage | Up to 49.9 GB | |
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 13 MP + 5 MP Dual Primary Cameras | |
Sensor | PureCel Sensor | |
Autofocus | ![]() | |
Physical Aperture | F2.2 | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 13 MP Front Camera | |
Physical Aperture | F2.0 | |
Flash | ![]() |
Battery
Capacity | 4000 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
TalkTime | Up to 25 Hours(3G) | |
Standby time | Up to 360 Hours(3G) | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4)
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4)
GPRS:
Available
EDGE:
Available
| |
SAR Value | Head: 1.157 W/kg, Body: 1.157 W/kg | |
Wi-Fi | ![]() | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
0 Comments